| #21 Charlotte Brown |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Feb 27, 2014 | at Montclair State | 6-16 | * | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 1 | 1 | 1 | 0 | 1 | |
| Mar 08, 2014 | at Swarthmore | 11-12 | * | * | 2 | 0 | 2 | 2 | .600 | 2 | .800 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11, 2014 | vs Old Westbury | 18-3 | * | * | 2 | 0 | 2 | 2 | .714 | 2 | .857 | 1 | 1 | 3 | 0 | 0 | 1 |
| Mar 12, 2014 | CEWL | 12-1 | * | 0 | 0 | 0 | 1 | .625 | 0 | .750 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Mar 14, 2014 | at Scranton | 13-12 | * | * | 0 | 0 | 0 | 1 | .556 | 1 | .778 | 0 | 0 | 1 | 1 | 1 | 0 |
| Mar 22, 2014 | USMMA | 15-0 | * | 1 | 0 | 1 | 2 | .545 | 2 | .818 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 26, 2014 | at FDU-Florham | 11-6 | * | * | 1 | 0 | 1 | 1 | .583 | 1 | .833 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 29, 2014 | SUSQUEHANNA | 15-16 | * | 5 | 0 | 5 | 5 | .706 | 5 | .882 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Apr 10, 2014 | RAMAPO COLLEGE | 19-7 | * | 1 | 0 | 1 | 3 | .650 | 3 | .900 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Apr 16, 2014 | at Kean University | 16-7 | * | * | 0 | 1 | 1 | 0 | .650 | 0 | .900 | 0 | 0 | 0 | 2 | 1 | 0 |
| Apr 17, 2014 | COLORADO COLLEGE | 14-17 | * | * | 1 | 0 | 1 | 2 | .636 | 2 | .909 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 19, 2014 | GOUCHER | 20-11 | * | 1 | 1 | 2 | 3 | .600 | 1 | .840 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 26, 2014 | at Catholic | 11-21 | * | 0 | 1 | 1 | 0 | .600 | 0 | .840 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 30, 2014 | at Susquehanna | 12-20 | * | 0 | 0 | 0 | 0 | .600 | 0 | .840 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 07, 2014 | at Neumann University | 16-14 | * | * | 3 | 0 | 3 | 4 | .621 | 4 | .862 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 10, 2014 | at Lebanon Valley | 10-18 | * | * | 1 | 1 | 2 | 4 | .576 | 2 | .818 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 219-181 | 16 | 8 | 19 | 4 | 23 | 33 | .576 | 27 | .818 | 2 | 3 | 9 | 5 | 8 | 3 |
| Per-game summary |
|
Games played: 16 Shots per game: 2.06 Goals per game: 1.19 Assists per game: 0.25 Points per game: 1.44 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |